Premium Red Quinoa
Red Quinoa is the more colorful sister to white quinoa with the same nutritional profile, only prettier. Our organic Premium Red Quinoa is sourced in the same Andean region of South America as the white quinoa and is the same great source of protein, containing all eight essential amino acids. Red Quinoa is a good source of fiber and loaded with vitamins and minerals.
More and more consumers are seeking great tasting and nutritious gluten free and/or vegetarian options, and our red quinoa is one of the very best.
Extremely versatile and easy to prepare, red quinoa is great as a side dish mixed with vegetable and seasonings. You can use quinoa in place of rice in almost any recipe. Mixed with a little maple syrup or brown sugar, some fresh fruit and nuts our red quinoa makes a delicious and healthy breakfast cereal. Or add our red quinoa to your favorite soup or salad for a gluten free boost of protein and fiber. You are only limited by your imagination.
| Nutrition Facts | |||
| Serving Size 1/4 Cup (43g) Servings Per Container 9 |
|||
| Amount Per Serving | |||
| Calories 160 | Calories from Fat 25 | ||
| % Daily Value* | |||
| Total Fat 2.5g | 4% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 0mg | 0% | ||
| Total Carbohydrate 28g | 9% | ||
| Dietary Fiber 3g | 12% | ||
| Sugars 2g | |||
| Protein 6g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 2% | Iron 10% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calories needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbohydrates | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |


